<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Document Management</title>
	<atom:link href="http://www.petestilgoe.com/category/document-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>&#34;Be fearful when others are greedy, be greedy when others are fearful.”</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Pingar &#8211; Discover new value from unstructured data</title>
		<link>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/</link>
		<comments>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:14:46 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Pingar]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=931</guid>
		<description><![CDATA[

This looks very interesting tool &#038; very useful in creating and maintaining your companies taxonomy.
&#8220;At PINGAR we have been building semantic search applications for business enterprises since 2007.
Consider the facts. The volume of data companies need to manage is growing 40 percent a year. Fifty percent of data searches are unsuccessful — employees may lose [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Sorting: helping figure out your &#8216;best fit&#8217; site taxonomy</title>
		<link>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/</link>
		<comments>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:43:57 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint IA]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[sharepoint planning]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=484</guid>
		<description><![CDATA[

Card sorting is a technique that many information architects (and related professionals.) use as an input to the structure of a site or product. With so many of us using the technique, why would we need to write an article on it?
While card sorting is described in a few texts and a number of sites, [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Management v Document Management</title>
		<link>http://www.petestilgoe.com/2009/11/records-management-v-document-management/</link>
		<comments>http://www.petestilgoe.com/2009/11/records-management-v-document-management/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:06:56 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Records Management]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=478</guid>
		<description><![CDATA[

Records Management:
- Management of the record is more important than the content of the record 
- The record never changes (although its properties might) 
- Records require access controls, lots of them 
Document Management/Collaboration:
- Without content there is no document 
- The document changes a lot, that’s the whole point of collaboration 
- Access controls [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/11/records-management-v-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management &amp; ECM &#8211; Quick facts &amp; figures</title>
		<link>http://www.petestilgoe.com/2008/11/document-management-ecm-quick-facts-figures/</link>
		<comments>http://www.petestilgoe.com/2008/11/document-management-ecm-quick-facts-figures/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:46:55 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=303</guid>
		<description><![CDATA[

1.	Companies spend $20 in labour to file a document, $120 in labour to find a misfiled document, and $220 in labour to reproduce a lost document. 
2.	7.5 percent of all documents get lost; 3 percent of the remainder get misfiled. 
3.	Professionals spend 5 – 15 percent of their time reading information, but up to 50 [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/11/document-management-ecm-quick-facts-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIFF or PDF for your document imaging needs ?</title>
		<link>http://www.petestilgoe.com/2008/10/tiff-or-pdf-for-your-document-imaging-needs/</link>
		<comments>http://www.petestilgoe.com/2008/10/tiff-or-pdf-for-your-document-imaging-needs/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:29:11 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[KnowledgeLake]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=293</guid>
		<description><![CDATA[

PDF
An advantage of the PDF file format is that anyone can view the document using Adobe Acrobat® Reader, which is free software that can be downloaded from the Internet. This feature makes it very easy to share documents within or outside of an organization because everyone can view the document at no additional cost.
The PDF [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/10/tiff-or-pdf-for-your-document-imaging-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips to improve document management in MOSS 2007</title>
		<link>http://www.petestilgoe.com/2008/10/five-tips-to-improve-document-management-in-moss-2007/</link>
		<comments>http://www.petestilgoe.com/2008/10/five-tips-to-improve-document-management-in-moss-2007/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:31:17 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=287</guid>
		<description><![CDATA[

Here are 5 tips Bob English gave about document management in Sharepoint at the Best Practices SharePoint Conference.  Bob English is founder over at Mindsharp.
* Most important, English said, is to define a document&#8217;s lifecycle. This includes determining where a document will be incubated, what metadata will be in the document, who owns the [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/10/five-tips-to-improve-document-management-in-moss-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Uploading Files to Sharepoint &#8211; Illegal characters</title>
		<link>http://www.petestilgoe.com/2008/09/bulk-uploading-files-to-sharepoint-illegal-characters/</link>
		<comments>http://www.petestilgoe.com/2008/09/bulk-uploading-files-to-sharepoint-illegal-characters/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:13:26 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Windows / Active Directory]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=283</guid>
		<description><![CDATA[

Uploading bulk files into Sharepoint can be a nightmare when file names contain illegal / reserved characters.  A useful utility called Name Munger can assist you in renaming all your files quickly &#038; easily so that they are Sharepoint compliant.
Name Munger (pronounced &#8220;Name Munjer&#8221;) is a powerful, yet simple-to-use batch file renaming utility. Simply [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/09/bulk-uploading-files-to-sharepoint-illegal-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Content Management can lead to big savings for the NHS</title>
		<link>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/</link>
		<comments>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:10:32 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=279</guid>
		<description><![CDATA[

A recent study conducted by ioko for a typical NHS Trust indicated that over half the respondents found it difficult to find information and could not be sure they were using the latest version of the document.  32% indicated that they spent between 2 to 5 hours or more per week searching for information.
You [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful tool for analysing your files to be migrated to your document management system / moss</title>
		<link>http://www.petestilgoe.com/2008/08/useful-tool-for-analysing-your-files-to-be-migrated-to-your-document-management-system-moss/</link>
		<comments>http://www.petestilgoe.com/2008/08/useful-tool-for-analysing-your-files-to-be-migrated-to-your-document-management-system-moss/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:29:55 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Windows / Active Directory]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=272</guid>
		<description><![CDATA[

No more fumbling with My Computer or Windows Explorer, wishing you could print information about all your files. Karen&#8217;s Directory Printer can print the name of every file on a drive, along with the file&#8217;s size, date and time of last modification, and attributes (Read-Only, Hidden, System and Archive)! And now, the list of files [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/08/useful-tool-for-analysing-your-files-to-be-migrated-to-your-document-management-system-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint Planning &#8211; Setting version limits</title>
		<link>http://www.petestilgoe.com/2008/08/sharepoint-planning-setting-version-limits/</link>
		<comments>http://www.petestilgoe.com/2008/08/sharepoint-planning-setting-version-limits/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:32:19 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=268</guid>
		<description><![CDATA[

REMEMBER:
You can restrict number of versions in following ways:
1)    You can limit the number of major versions
2)    You can limit a number of major version that will have minor versions
3)    You CANNOT limit a number of minor versions to keep for a major version
When you reach [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/08/sharepoint-planning-setting-version-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

