<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Email Marketing</title>
	<atom:link href="http://www.petestilgoe.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>Sharepoint &#124; Process Automation &#124;  Business Intelligence &#124; Online Business</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Email builds trust</title>
		<link>http://www.petestilgoe.com/2007/06/email-builds-trust/</link>
		<comments>http://www.petestilgoe.com/2007/06/email-builds-trust/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 12:30:31 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=138</guid>
		<description><![CDATA[Most small businesses rely on two things:
Repeat Customers/Visitors  &#038; Referrals 
&#8230;both of which come from earning the trust of your potential clients.
No matter whether you market big-ticket items like automobiles, or small items like candles or cookies, you probably rely heavily on one of those things to sustain and grow your business.
Collecting and building [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2007/06/email-builds-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting subscribers offline</title>
		<link>http://www.petestilgoe.com/2007/03/collecting-subscribers-offline/</link>
		<comments>http://www.petestilgoe.com/2007/03/collecting-subscribers-offline/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 16:40:52 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=118</guid>
		<description><![CDATA[There are many opportunities to get a new subscriber when you&#8217;re offline, in the &#8220;real world:&#8221;
  * People calling you by phone to ask questions
    You can take subscribers by phone. Come up with a short
    pitch/explanation of what you&#8217;re offering via email
    (just like [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2007/03/collecting-subscribers-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email trends &#8211; trust and frequency still key</title>
		<link>http://www.petestilgoe.com/2007/01/email-trends-trust-and-frequency-still-key/</link>
		<comments>http://www.petestilgoe.com/2007/01/email-trends-trust-and-frequency-still-key/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 14:44:33 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=113</guid>
		<description><![CDATA[The results of a consumer email survey suggest that, though many consumers rely on email for shopping news and ideas, consumers are becoming savvier in the management of their inboxes 
Return Path’s third annual Holiday Email Survey looks into the responses of 2,400 US and Canadian consumers in November and December 2006.
Influences on opening an [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2007/01/email-trends-trust-and-frequency-still-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Testing</title>
		<link>http://www.petestilgoe.com/2006/10/split-testing/</link>
		<comments>http://www.petestilgoe.com/2006/10/split-testing/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 12:27:04 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=105</guid>
		<description><![CDATA[[tag]Split testing[/tag] involves trying different versions of [tag]web pages[/tag], [tag]web forms[/tag], [tag]checkout[/tag] process&#8217;s to see which version performs the best, you would alternate evenly each version everytime a new visitor views the page in question.  Some software programs allow you to do this eg, PPC engines such as Google Adwords and for email purposes [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2006/10/split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Opt-in rates</title>
		<link>http://www.petestilgoe.com/2006/10/typical-opt-in-rates/</link>
		<comments>http://www.petestilgoe.com/2006/10/typical-opt-in-rates/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 13:22:53 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=104</guid>
		<description><![CDATA[Below are some typical opt-in rates you can expect from different styles of opt-in forms:
Form Type   Opt-in Rate
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
 inline         13.38%
 popup        12.02%
 popover     10.70%
 popunder    2.63%
 exitpopup   2.69%
Opt-in rates [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2006/10/typical-opt-in-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t people subscribing to my email list ?</title>
		<link>http://www.petestilgoe.com/2006/10/why-arent-people-subscribing-to-my-email-list/</link>
		<comments>http://www.petestilgoe.com/2006/10/why-arent-people-subscribing-to-my-email-list/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 09:40:42 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=103</guid>
		<description><![CDATA[Dont hide your [tag]subscribe form[/tag], make sure its in a prominent position on each page &#038; not hidden away through numerous links.
Make sure people know why they should be on your list, how are they going to benefit by subscribing to your email newsletter ? Insider tips &#038; tricks, tutorials, advice on making money etc.
[tag]SPAM[/tag] [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2006/10/why-arent-people-subscribing-to-my-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of list building &amp; auto responders</title>
		<link>http://www.petestilgoe.com/2006/10/the-power-of-list-building-auto-responders/</link>
		<comments>http://www.petestilgoe.com/2006/10/the-power-of-list-building-auto-responders/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 11:17:43 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=102</guid>
		<description><![CDATA[What is list building ? [tag]List building[/tag] is a key part in any successful [tag]internet marketing[/tag] campaign. Your &#8216;list&#8217; is your database of [tag]email[/tag] address&#8217;s from people who have requested to recieve information from you &#038; your company via email. 
What is a auto responder ? An [tag]auto responder[/tag] is a type of E-mail that [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2006/10/the-power-of-list-building-auto-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Can I use the word &#8216;Free&#8217; in my email subject line ?</title>
		<link>http://www.petestilgoe.com/2006/10/quick-tip-can-i-use-the-word-free-in-my-email-subject-line/</link>
		<comments>http://www.petestilgoe.com/2006/10/quick-tip-can-i-use-the-word-free-in-my-email-subject-line/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 08:50:07 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=99</guid>
		<description><![CDATA[Answer: Many [tag]email[/tag] [tag]marketers[/tag] are of the mistaken impression that simply putting the word free in their [tag]subject line[/tag] automatically gets their message filtered. In a very small number of [tag]email clients[/tag] this may be true, but the overwhelming majority do not filter this because it&#8217;s simply too common to be used as a reliable [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2006/10/quick-tip-can-i-use-the-word-free-in-my-email-subject-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
