<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Enterprise Search</title>
	<atom:link href="http://www.petestilgoe.com/category/enterprise-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>&#34;Be fearful when others are greedy, be greedy when others are fearful.”</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Pingar &#8211; Discover new value from unstructured data</title>
		<link>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/</link>
		<comments>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:14:46 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Pingar]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=931</guid>
		<description><![CDATA[

This looks very interesting tool &#038; very useful in creating and maintaining your companies taxonomy.
&#8220;At PINGAR we have been building semantic search applications for business enterprises since 2007.
Consider the facts. The volume of data companies need to manage is growing 40 percent a year. Fifty percent of data searches are unsuccessful — employees may lose [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your search relevancy by removing views &amp; other irrelevant results from your Sharepoint search</title>
		<link>http://www.petestilgoe.com/2009/10/increase-your-search-relevancy-by-removing-views-other-irrelevant-results-from-your-sharepoint-search/</link>
		<comments>http://www.petestilgoe.com/2009/10/increase-your-search-relevancy-by-removing-views-other-irrelevant-results-from-your-sharepoint-search/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:34:25 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Sharepoint Search]]></category>
		<category><![CDATA[Sharepoint SSP]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=465</guid>
		<description><![CDATA[

By deafult Sharepoint search results will include &#8216;noise&#8217; pages in the search results, such as views, all forms etc etc.  If you dont want these to appear in your search results, which most people wont you can exlude them by creating exlude rules in the SSP.
1) Navigate to the SSP.
2) Click search settings under [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/10/increase-your-search-relevancy-by-removing-views-other-irrelevant-results-from-your-sharepoint-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint Search &#8211; How features work part 1</title>
		<link>http://www.petestilgoe.com/2009/10/sharepoint-search-how-features-work-part-1/</link>
		<comments>http://www.petestilgoe.com/2009/10/sharepoint-search-how-features-work-part-1/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:25:00 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint Search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=463</guid>
		<description><![CDATA[

Word breakers A word breaker is a component used by the query and index engines to break compound words and phrases into individual words or tokens. If there is no word breaker for a specific language, the neutral word breaker is used, in which case word breaking occurs where there are white spaces between the [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/10/sharepoint-search-how-features-work-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint Customising Search Series</title>
		<link>http://www.petestilgoe.com/2009/03/sharepoint-customising-search-series/</link>
		<comments>http://www.petestilgoe.com/2009/03/sharepoint-customising-search-series/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:12:29 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint Search]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=331</guid>
		<description><![CDATA[

Customising Sharepoint Search: Customising Sharepoint Search Series

]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/03/sharepoint-customising-search-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search results return wrong url for list items 1_.000 etc</title>
		<link>http://www.petestilgoe.com/2008/11/search-results-return-wrong-url-for-list-items/</link>
		<comments>http://www.petestilgoe.com/2008/11/search-results-return-wrong-url-for-list-items/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:10:22 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[KnowledgeLake]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=315</guid>
		<description><![CDATA[

When performing searches on MOSS / Sharepoint your list items return invalid URL&#8217;s ie.
http://test-server/contacts/lists/contacts/1_.000 or 2_.000 or 3_.000 and so on.
This problem is being caused by our document imaging software from Knowledgelake, during the installation it adds some meta data mappings in the SSP.
To fix this go into your SSP &#8211;> Search Settings &#8211;> Meta [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/11/search-results-return-wrong-url-for-list-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSS 2007 Enterprise search example SQL queries</title>
		<link>http://www.petestilgoe.com/2008/10/moss-2007-enterprise-search-example-sql-queries/</link>
		<comments>http://www.petestilgoe.com/2008/10/moss-2007-enterprise-search-example-sql-queries/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:54:40 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=292</guid>
		<description><![CDATA[

Finds relevant results containing the keyword SharePoint.
SELECT WorkId,Path,Title,Write,Author,HitHighlightedSummary,       HitHighlightedProperties,CollapsingStatusFROM Scope()WHERE FREETEXT(defaultproperties, &#8216;SharePoint&#8217;) ORDER BY Rank DescFinds relevant results containing at least one of the keywords SharePoint and Search. 
SELECT WorkId,Path,Title,Write,Author,&#8230;FROM Scope()WHERE FREETEXT(defaultproperties, &#8216;SharePoint Search&#8217;) ORDER BY Rank DescFinds relevant results containing both the keywords SharePoint and Search. 
SELECT WorkId,Path,Title,Write,Author,&#8230;FROM [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/10/moss-2007-enterprise-search-example-sql-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSS 2007 Search Query Web Service Test Tool</title>
		<link>http://www.petestilgoe.com/2008/10/moss-2007-search-query-web-service-test-tool/</link>
		<comments>http://www.petestilgoe.com/2008/10/moss-2007-search-query-web-service-test-tool/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:05:14 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=291</guid>
		<description><![CDATA[

The search web service is located at http://your-portal/_vti_bin/search.asmx. It has been developed as a UI test tool for the WSS 3.0 and MOSS 2007 search web service. It allows you to change property flags, generate the request XML, send the string to the web service and see the results in the UI. The accessible methods [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/10/moss-2007-search-query-web-service-test-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

