<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Misc</title>
	<atom:link href="http://www.petestilgoe.com/category/mics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>&#34;Be fearful when others are greedy, be greedy when others are fearful.”</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Asana</title>
		<link>http://www.petestilgoe.com/2011/03/asana/</link>
		<comments>http://www.petestilgoe.com/2011/03/asana/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:48:00 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[asana]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=867</guid>
		<description><![CDATA[

So what exactly are we up to at Asana? Here’s a peek at what we’re building and why:
We’re starting by building collaborative task and project management software. It will be free of charge, delivered over the Web, and initially suitable for both individuals and ]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2011/03/asana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Moss 2007 on a Windows 2008 Server</title>
		<link>http://www.petestilgoe.com/2008/07/installing-moss-2007-on-a-windows-2008-server/</link>
		<comments>http://www.petestilgoe.com/2008/07/installing-moss-2007-on-a-windows-2008-server/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:44:35 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=257</guid>
		<description><![CDATA[

I have just used this procedure which I found on Steve Graegerts blog (http://graegert.com/) &#038; it work perfectly:
WSS 3.0 and MOSS 2007 can only be installed with Service Pack 1. You need to download WSS 3.0 including SP1 not WSS 3.0 &#038; SP1. You cannot download MOSS 2007 with SP1 included so we will have [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/07/installing-moss-2007-on-a-windows-2008-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Office 2003 &amp; Office 2007 functionality with MOSS 2007</title>
		<link>http://www.petestilgoe.com/2008/07/compare-office-2003-office-2007-functionality-with-moss-2007/</link>
		<comments>http://www.petestilgoe.com/2008/07/compare-office-2003-office-2007-functionality-with-moss-2007/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:42:22 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=254</guid>
		<description><![CDATA[

Download Microsoft Office Programs and SharePoint Products and Technologies Integration – Fair, Good, Better, Best here

]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/07/compare-office-2003-office-2007-functionality-with-moss-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to activate InfoPath Form Services on a standalone MOSS2007 deployment</title>
		<link>http://www.petestilgoe.com/2008/07/how-to-activate-infopath-form-services-on-a-standalone-moss2007-deployment/</link>
		<comments>http://www.petestilgoe.com/2008/07/how-to-activate-infopath-form-services-on-a-standalone-moss2007-deployment/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:04:19 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=253</guid>
		<description><![CDATA[

Use the following command:
stsadm -o activatefeature -filename IPFS\feature.xml -url http://%siteCollection_URL% -force

]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/07/how-to-activate-infopath-form-services-on-a-standalone-moss2007-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Business Data Catalog Definition Files For MOSS2007</title>
		<link>http://www.petestilgoe.com/2008/06/creating-business-data-catalog-definition-files-for-moss2007/</link>
		<comments>http://www.petestilgoe.com/2008/06/creating-business-data-catalog-definition-files-for-moss2007/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:12:27 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=246</guid>
		<description><![CDATA[

BDC-Meta-Man is a great tool for creating these which can be downloaded here:
http://www.lightningtools.com/bdc-meta-man/default.aspx

]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/06/creating-business-data-catalog-definition-files-for-moss2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Excel to record IP address usage</title>
		<link>http://www.petestilgoe.com/2008/05/using-excel-to-record-ip-address-usage/</link>
		<comments>http://www.petestilgoe.com/2008/05/using-excel-to-record-ip-address-usage/#comments</comments>
		<pubDate>Tue, 20 May 2008 13:03:06 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=245</guid>
		<description><![CDATA[

Question: I was wondering if it was possible to have the left most pane (the ip address) fill down with addresses (adding 1 to the number above it) ie. 10.10.10.1, then below it 10.10.10.2. etc etc
Answer: Type in 10.10.10.1 in one row and 10.10.10.2 below it. Then select both and drag the black box in [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/05/using-excel-to-record-ip-address-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I set Edit access in my list or survey to None, and now no one can enter items in the list or respond to the survey.</title>
		<link>http://www.petestilgoe.com/2008/04/i-set-edit-access-in-my-list-or-survey-to-none-and-now-no-one-can-enter-items-in-the-list-or-respond-to-the-survey/</link>
		<comments>http://www.petestilgoe.com/2008/04/i-set-edit-access-in-my-list-or-survey-to-none-and-now-no-one-can-enter-items-in-the-list-or-respond-to-the-survey/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:52:21 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=240</guid>
		<description><![CDATA[

Edit access includes the ability to create items. There is no setting that prevents users from editing their own items. However, you can prevent them from editing someone else&#8217;s items by setting Edit access to Only their own. 

]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/04/i-set-edit-access-in-my-list-or-survey-to-none-and-now-no-one-can-enter-items-in-the-list-or-respond-to-the-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are my Font Graphics Jagged?</title>
		<link>http://www.petestilgoe.com/2008/04/why-are-my-font-graphics-jagged/</link>
		<comments>http://www.petestilgoe.com/2008/04/why-are-my-font-graphics-jagged/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:47:08 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=237</guid>
		<description><![CDATA[

If you use graphics to simulate different fonts on a page, you may notice that some of your fonts appear jagged. To solve this problem, you must use a graphics program that supports a feature called anti-aliasing. Corel PhotoPaint and Adobe PhotoShop support this feature, as do many shareware programs.
Anti-aliasing, at least in this case, [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/04/why-are-my-font-graphics-jagged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micross Open Database &#8211; The system has detected that the next journal record is invalid</title>
		<link>http://www.petestilgoe.com/2008/01/micross-open-database-the-system-has-detected-that-the-next-journal-record-is-invalid/</link>
		<comments>http://www.petestilgoe.com/2008/01/micross-open-database-the-system-has-detected-that-the-next-journal-record-is-invalid/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 09:41:42 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Micross / Omnis]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=202</guid>
		<description><![CDATA[

When running open database you get &#8211; 
The system has detected that the next journal record is invalid
Open the &#8216;Micross Open Support Program&#8217; &#038; click &#8216;Sync&#8217;
This should find the invalid record, click save &#038; try running open database again &#038; it should run OK.
If there is another invalid record repeat the steps above.
If this doesnt [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/01/micross-open-database-the-system-has-detected-that-the-next-journal-record-is-invalid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK domain name bought for record amount</title>
		<link>http://www.petestilgoe.com/2007/11/uk-domain-name-bought-for-record-amount/</link>
		<comments>http://www.petestilgoe.com/2007/11/uk-domain-name-bought-for-record-amount/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 19:20:28 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Domain Name Investing]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=188</guid>
		<description><![CDATA[

ASAP Ventures, parent to leading car hire comparator Carrentals.co.uk, has purchased Recycle.co.uk for £150,000 &#8211; the highest amount ever paid for a .co.uk internet domain name.
The investment is the latest in a series of purchases for the group, which has also recently bought Fly.co.uk for £87,500, broadening its portfolio in the online market into areas [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2007/11/uk-domain-name-bought-for-record-amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

