<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; NHS Sharepoint</title>
	<atom:link href="http://www.petestilgoe.com/category/nhs-sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>Sharepoint &#124; Process Automation &#124;  Business Intelligence &#124; Online Business</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Software licensing in the National Health Service is about to get a lot more complicated, and a lot more expensive.</title>
		<link>http://www.petestilgoe.com/2010/07/software-licensing-in-the-national-health-service-is-about-to-get-a-lot-more-complicated-and-a-lot-more-expensive/</link>
		<comments>http://www.petestilgoe.com/2010/07/software-licensing-in-the-national-health-service-is-about-to-get-a-lot-more-complicated-and-a-lot-more-expensive/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:56:16 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[NHS Sharepoint]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=633</guid>
		<description><![CDATA[Back in 2004 the Office of Government Commerce signed a massive deal with Microsoft to provide all desktop software within the NHS. This followed some very high-level lobbying from both Bill Gates and Steve Ballmer when it looked like the health service might ditch Microsoft from desktop PCs.
But the NHS enterprise agreement has now been [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2010/07/software-licensing-in-the-national-health-service-is-about-to-get-a-lot-more-complicated-and-a-lot-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government scraps £80m Microsoft enterprise agreement with NHS</title>
		<link>http://www.petestilgoe.com/2010/07/government-scraps-80m-microsoft-enterprise-agreement-with-nhs/</link>
		<comments>http://www.petestilgoe.com/2010/07/government-scraps-80m-microsoft-enterprise-agreement-with-nhs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:23:32 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=625</guid>
		<description><![CDATA[Unless you&#8217;ve already got your enterprise cals, Sharepoint 2010 projects in the NHS just became whole lot more expensive !
The government has scrapped the long-running NHS Connecting for Health (CfH) enterprise agreement (EA) software licensing deal with Microsoft after deciding there was no business case or budget to renew it. 
The EA, which was scheduled [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2010/07/government-scraps-80m-microsoft-enterprise-agreement-with-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N3 (NHS) Network Hosting Providers</title>
		<link>http://www.petestilgoe.com/2010/07/n3-nhs-network-hosting-providers/</link>
		<comments>http://www.petestilgoe.com/2010/07/n3-nhs-network-hosting-providers/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:28:08 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[N3]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=604</guid>
		<description><![CDATA[Here is a list of some providers who can provide hosting services on the N3 (NHS) network:
BT Engage
Sungard
Ioko
Vialtis
Asckey
Intechnology
]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2010/07/n3-nhs-network-hosting-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 Process / Workflow Automation &#8211; Questions to ask</title>
		<link>http://www.petestilgoe.com/2010/01/k2-process-workflow-automation-questions-to-ask/</link>
		<comments>http://www.petestilgoe.com/2010/01/k2-process-workflow-automation-questions-to-ask/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:31:11 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[K2 Blackpoint]]></category>
		<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint Workflows]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[sharepoint planning]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=501</guid>
		<description><![CDATA[PROCESS QUESTIONS
1. Does the process require reporting, auditing, compliance or version control?
2. Can the process be mapped? Or has the process been mapped and optimized already?
3. Is this process in operation today, electronically, in paper or otherwise?
4. If the business process is new to the business, have the necessary participants of the process been informed [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2010/01/k2-process-workflow-automation-questions-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Sorting: helping figure out your &#8216;best fit&#8217; site taxonomy</title>
		<link>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/</link>
		<comments>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:43:57 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint IA]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[sharepoint planning]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=484</guid>
		<description><![CDATA[Card sorting is a technique that many information architects (and related professionals.) use as an input to the structure of a site or product. With so many of us using the technique, why would we need to write an article on it?
While card sorting is described in a few texts and a number of sites, [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Guidance: Microsoft Office SharePoint Server 2007 Information Architecture</title>
		<link>http://www.petestilgoe.com/2009/10/guidance-microsoft-office-sharepoint-server-2007-information-architecture/</link>
		<comments>http://www.petestilgoe.com/2009/10/guidance-microsoft-office-sharepoint-server-2007-information-architecture/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:19:04 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint IA]]></category>
		<category><![CDATA[sharepoint templates]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=468</guid>
		<description><![CDATA[This guidance helps healthcare organisations apply a chosen information architecture or taxonomy within a 2007 Office system environment. Microsoft Office SharePoint 2007 Information Architecture describes how to plan and design an information architecture and provides step-by-step instructions showing how to configure Microsoft® Office SharePoint® Server 2007 with these settings. 
This guidance is suitable for use [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/10/guidance-microsoft-office-sharepoint-server-2007-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Content Management can lead to big savings for the NHS</title>
		<link>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/</link>
		<comments>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:10:32 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=279</guid>
		<description><![CDATA[A recent study conducted by ioko for a typical NHS Trust indicated that over half the respondents found it difficult to find information and could not be sure they were using the latest version of the document.  32% indicated that they spent between 2 to 5 hours or more per week searching for information.
You [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
