<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Perofrmance Tuning</title>
	<atom:link href="http://www.petestilgoe.com/category/perofrmance-tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>&#34;Be fearful when others are greedy, be greedy when others are fearful.”</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>RAMMap &#8211; How Windows manages memory, analyze application memory usage, how RAM is being allocated</title>
		<link>http://www.petestilgoe.com/2010/07/rammap-how-windows-manages-memory-analyze-application-memory-usage-how-ram-is-being-allocated/</link>
		<comments>http://www.petestilgoe.com/2010/07/rammap-how-windows-manages-memory-analyze-application-memory-usage-how-ram-is-being-allocated/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:46:20 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Perofrmance Tuning]]></category>
		<category><![CDATA[RAM / Memory]]></category>
		<category><![CDATA[Windows / Active Directory]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Memory Allocation]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[RAMMap]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=621</guid>
		<description><![CDATA[

Have you ever wondered exactly how Windows is assigning physical memory, how much file data is cached in RAM, or how much RAM is used by the kernel and device drivers? RAMMap makes answering those questions easy. RAMMap is an advanced physical memory usage analysis utility for Windows Vista and higher. It presents usage information [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2010/07/rammap-how-windows-manages-memory-analyze-application-memory-usage-how-ram-is-being-allocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoPath Performance Tips</title>
		<link>http://www.petestilgoe.com/2009/09/infopath-performance-tips/</link>
		<comments>http://www.petestilgoe.com/2009/09/infopath-performance-tips/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:36:45 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Forms Server]]></category>
		<category><![CDATA[InfoPath]]></category>
		<category><![CDATA[Perofrmance Tuning]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[performance tuning]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=418</guid>
		<description><![CDATA[

Upgrade to IE7 on the desktop.  There are performance benefits to moving up to IE7.  In some cases the difference is 5x to 10x. 
Make sure the IE cache is big enough so our necessary 250K of content and scripts needed for the browser to render Forms Services forms &#8211; doesn&#8217;t get pushed [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/09/infopath-performance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

