<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Taxonomy</title>
	<atom:link href="http://www.petestilgoe.com/category/taxonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>&#34;Be fearful when others are greedy, be greedy when others are fearful.”</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Pingar &#8211; Discover new value from unstructured data</title>
		<link>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/</link>
		<comments>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:14:46 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Pingar]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=931</guid>
		<description><![CDATA[

This looks very interesting tool &#038; very useful in creating and maintaining your companies taxonomy.
&#8220;At PINGAR we have been building semantic search applications for business enterprises since 2007.
Consider the facts. The volume of data companies need to manage is growing 40 percent a year. Fifty percent of data searches are unsuccessful — employees may lose [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2011/05/pingar-discover-new-value-from-unstructured-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asana</title>
		<link>http://www.petestilgoe.com/2011/03/asana/</link>
		<comments>http://www.petestilgoe.com/2011/03/asana/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:48:00 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[asana]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=867</guid>
		<description><![CDATA[

So what exactly are we up to at Asana? Here’s a peek at what we’re building and why:
We’re starting by building collaborative task and project management software. It will be free of charge, delivered over the Web, and initially suitable for both individuals and ]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2011/03/asana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Card Sorting? &#8211; websort.net provides online card sorting</title>
		<link>http://www.petestilgoe.com/2010/10/what-is-card-sorting-websort-net/</link>
		<comments>http://www.petestilgoe.com/2010/10/what-is-card-sorting-websort-net/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:44:45 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Sharepoint IA]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[card sorting]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=701</guid>
		<description><![CDATA[

What is Card Sorting?
Card sorting is a simple technique that allows you to get feedback from your users about how information should be organized. Originally, researchers wrote labels on 3 x 5 cards or sticky notes, and asked participants to sort the cards into piles that were similar. Then the participants would label each pile. [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2010/10/what-is-card-sorting-websort-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Card Sorting: helping figure out your &#8216;best fit&#8217; site taxonomy</title>
		<link>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/</link>
		<comments>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:43:57 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Information Architechture]]></category>
		<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint IA]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[sharepoint planning]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=484</guid>
		<description><![CDATA[

Card sorting is a technique that many information architects (and related professionals.) use as an input to the structure of a site or product. With so many of us using the technique, why would we need to write an article on it?
While card sorting is described in a few texts and a number of sites, [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/11/card-sorting-helping-figure-out-your-best-fit-site-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Content Management can lead to big savings for the NHS</title>
		<link>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/</link>
		<comments>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:10:32 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[NHS Sharepoint]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=279</guid>
		<description><![CDATA[

A recent study conducted by ioko for a typical NHS Trust indicated that over half the respondents found it difficult to find information and could not be sure they were using the latest version of the document.  32% indicated that they spent between 2 to 5 hours or more per week searching for information.
You [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2008/09/enterprise-content-management-can-lead-to-big-savings-for-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

