<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Content Editor Webpart</title>
	<atom:link href="http://www.petestilgoe.com/tag/content-editor-webpart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>Sharepoint &#124; Process Automation &#124;  Business Intelligence &#124; Online Business</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Formatting Text / Questions in Sharepoint Surveys</title>
		<link>http://www.petestilgoe.com/2009/09/formatting-text-questions-in-sharepoint-surveys/</link>
		<comments>http://www.petestilgoe.com/2009/09/formatting-text-questions-in-sharepoint-surveys/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:13:27 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Content Editor Webpart]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint Surveys]]></category>
		<category><![CDATA[Sharepoint Webparts]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=409</guid>
		<description><![CDATA[If you have ever tried to format text and / or insert line breaks into your questions in sharepoint surveys, you&#8217;ll know its not an easy task.  However by adding some simple javascript you can format the text in your questions as you want.
Basically at the bottom of your survey page add a Content [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/09/formatting-text-questions-in-sharepoint-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Content editor web part and Javascript</title>
		<link>http://www.petestilgoe.com/2009/07/the-content-editor-webpart-and-javascript/</link>
		<comments>http://www.petestilgoe.com/2009/07/the-content-editor-webpart-and-javascript/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:56:35 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint Webparts]]></category>
		<category><![CDATA[Content Editor Webpart]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=352</guid>
		<description><![CDATA[If you didnt know the content editor web part (CEWP) is a great way for adding code ie. JavaScript to your Sharepoint pages without having to edit / change the actual code.  You need to add the CEWP to the bottom of your Sharepoint page &#038; add the piece of script. Hey presto, desired [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/07/the-content-editor-webpart-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
