<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeteStilgoe.com &#187; Views</title>
	<atom:link href="http://www.petestilgoe.com/tag/views/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petestilgoe.com</link>
	<description>&#34;Be fearful when others are greedy, be greedy when others are fearful.”</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How to group by more than 2 columns in a Sharepoint view</title>
		<link>http://www.petestilgoe.com/2009/08/how-to-group-by-more-than-2-columns-in-a-sharepoint-view/</link>
		<comments>http://www.petestilgoe.com/2009/08/how-to-group-by-more-than-2-columns-in-a-sharepoint-view/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:27:58 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint Designer]]></category>
		<category><![CDATA[Sharepoint Views]]></category>
		<category><![CDATA[grouping columns]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=383</guid>
		<description><![CDATA[

Excellent step by step instructions here:
http://techtrainingnotes.blogspot.com/2008/11/sharepoint-group-by-on-more-than-2.html

]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/08/how-to-group-by-more-than-2-columns-in-a-sharepoint-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating filtered views in Sharepoint</title>
		<link>http://www.petestilgoe.com/2009/08/creating-filtered-views-in-sharepoint/</link>
		<comments>http://www.petestilgoe.com/2009/08/creating-filtered-views-in-sharepoint/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:00:23 +0000</pubDate>
		<dc:creator>peter.stilgoe</dc:creator>
				<category><![CDATA[Sharepoint / MOSS / WSS]]></category>
		<category><![CDATA[Sharepoint Views]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.petestilgoe.com/?p=379</guid>
		<description><![CDATA[

For lists and libraries with large numbers of items, users can access the items with a mix of views and search. The following are some suggestions for views that work well with an indexed column:
Recently changed:  To create a view of only the items that have changed in the past week, you can index [...]]]></description>
		<wfw:commentRss>http://www.petestilgoe.com/2009/08/creating-filtered-views-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

